<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Troy's Random Ramblings</title>
	<atom:link href="http://blog.tdack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tdack.com</link>
	<description>... stuff about, well, stuff ...</description>
	<pubDate>Tue, 16 Dec 2008 02:48:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Movember Australia</title>
		<link>http://blog.tdack.com/2008/11/movember-australia/</link>
		<comments>http://blog.tdack.com/2008/11/movember-australia/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 08:31:11 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA['Net]]></category>

		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/2008/11/movember-australia/</guid>
		<description><![CDATA[I&#8217;m taking part in Movember this year so Click to Donate.  All donations go to support the Prostate Cancer Foundation of Australia and beyondblue.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking part in Movember this year so <a href="https://www.movember.com/au/donate/donate-details.php?rego=1338096&amp;country=au">Click to Donate</a>.  All donations go to support the Prostate Cancer Foundation of Australia and beyondblue.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2008/11/movember-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quartz Trickery with OS X</title>
		<link>http://blog.tdack.com/2008/10/quartz-trickery-with-os-x/</link>
		<comments>http://blog.tdack.com/2008/10/quartz-trickery-with-os-x/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:41:36 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Stuff]]></category>

		<category><![CDATA[os x]]></category>

		<category><![CDATA[Quartz]]></category>

		<category><![CDATA[Quartz Composer]]></category>

		<category><![CDATA[Screencast]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/?p=170</guid>
		<description><![CDATA[Here&#8217;s a short clip that shows some of the nifty, but useless, things that you can do with OS X and Quartz&#8230;.


    
    
    
    
    
    
    
    

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short clip that shows some of the nifty, but useless, things that you can do with OS X and Quartz&#8230;.</p>

<p><object width="960" height="540" classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab">
    <param name="src" value="http://blog.tdack.com/wp-content/uploads/2008/10/october-poster.jpg" />
    <param name="href" value="http://blog.tdack.com/wp-content/uploads/2008/10/october.mov" />
    <param name="target" value="myself" />
    <param name="controller" value="false" />
    <param name="autoplay" value="false" />
    <param name="scale" value="aspect" />
    <embed width="960" height="540" type="video/quicktime" pluginspage="http://www.apple.com/quicktime/download/"
        src="http://blog.tdack.com/wp-content/uploads/2008/10/october-poster.jpg"
        href="http://blog.tdack.com/wp-content/uploads/2008/10/october.mov"
        target="myself"
        controller="false"
        autoplay="false"
        scale="aspect">
    </embed>
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2008/10/quartz-trickery-with-os-x/feed/</wfw:commentRss>
<enclosure url="http://blog.tdack.com/wp-content/uploads/2008/10/october.mov" length="81" type="video/quick" />
		</item>
		<item>
		<title>Internode Usage Meter Update</title>
		<link>http://blog.tdack.com/2008/10/internode-usage-meter-update/</link>
		<comments>http://blog.tdack.com/2008/10/internode-usage-meter-update/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 09:29:15 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/?p=168</guid>
		<description><![CDATA[I finally pulled my finger out and finished the most recent changes to my Internode Usage Meter.

There&#8217;s now a nice compact view that only shows what is left.  The default view shows you how much per day you can download too.
]]></description>
			<content:encoded><![CDATA[<p>I finally pulled my finger out and finished the most recent changes to my Internode Usage Meter.</p>

<p>There&#8217;s now a nice compact view that only shows what is left.  The default view shows you how much per day you can download too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2008/10/internode-usage-meter-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Normal programming has resumed</title>
		<link>http://blog.tdack.com/2008/10/normal-programming-has-resumed/</link>
		<comments>http://blog.tdack.com/2008/10/normal-programming-has-resumed/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 06:42:16 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/?p=148</guid>
		<description><![CDATA[It seems that somewhere along the line a misconfigured .htaccess file lead to this site being inaccessible.  Things have been fixed and normal programming has resumed&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>It seems that somewhere along the line a misconfigured .htaccess file lead to this site being inaccessible.  Things have been fixed and normal programming has resumed&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2008/10/normal-programming-has-resumed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iCal  Google Calendar</title>
		<link>http://blog.tdack.com/2008/07/ical-google-calendar/</link>
		<comments>http://blog.tdack.com/2008/07/ical-google-calendar/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 08:22:35 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[ical]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/?p=139</guid>
		<description><![CDATA[
The easiest way to share your calendar between multiple Mac computers is here. &#160;Just head on over to&#160;http://www.google.com/support/calendar/bin/answer.py?answer=99358&#160;and follow the steps. &#160;In no time at all you will have your Google Calendar entries showing up in iCal.
]]></description>
			<content:encoded><![CDATA[<div>

The easiest way to share your calendar between multiple Mac computers is here. &nbsp;Just head on over to&nbsp;<a href="http://www.google.com/support/calendar/bin/answer.py?answer=99358">http://www.google.com/support/calendar/bin/answer.py?answer=99358</a>&nbsp;and follow the steps. &nbsp;In no time at all you will have your Google Calendar entries showing up in iCal.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2008/07/ical-google-calendar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Photos&#8230;</title>
		<link>http://blog.tdack.com/2007/04/more-photos/</link>
		<comments>http://blog.tdack.com/2007/04/more-photos/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 12:34:00 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[holiday]]></category>

		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/2007/04/more-photos/</guid>
		<description><![CDATA[More photos have been added, click the link on the left.  There is also a second album because the first one was getting too full, I&#8217;m sure you&#8217;ll be able to find it.
]]></description>
			<content:encoded><![CDATA[<p>More photos have been added, click the link on the left.  There is also a second album because the first one was getting too full, I&#8217;m sure you&#8217;ll be able to find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2007/04/more-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 17</title>
		<link>http://blog.tdack.com/2007/04/day-17/</link>
		<comments>http://blog.tdack.com/2007/04/day-17/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 12:14:00 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[beer]]></category>

		<category><![CDATA[contiki]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[munich]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/2007/04/day-17/</guid>
		<description><![CDATA[On the road from Vienna to Munich today, fair bit of traveling.  Ended up getting to Munich fairly late in the afternoon, quick shower and then off to dinner at a traditional German Beer Hall.Vast quantities of beer were consumed, there is only one size to order, a stein, that holds about a litre [...]]]></description>
			<content:encoded><![CDATA[<p>On the road from Vienna to Munich today, fair bit of traveling.  Ended up getting to Munich fairly late in the afternoon, quick shower and then off to dinner at a traditional German Beer Hall.<br /><br />Vast quantities of beer were consumed, there is only one size to order, a stein, that holds about a litre of beer.  You have to drink it fairly quickly as the glass steins don&#8217;t keep the beer cold for too long.  Some of the guys on tour decided to kick on and try a few more beer halls in town, I piked and hit the bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2007/04/day-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m still alive</title>
		<link>http://blog.tdack.com/2007/04/im-still-alive/</link>
		<comments>http://blog.tdack.com/2007/04/im-still-alive/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 16:51:00 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[contiki]]></category>

		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/2007/04/im-still-alive/</guid>
		<description><![CDATA[It has been a few days since I&#8217;ve made any updates, but they are on the way, along with some more photos.Tour has finished and I&#8217;m back in London after two awesome days in Amsterdam, have to get my washing done and a few other bits and pieces but expect the last few days of [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a few days since I&#8217;ve made any updates, but they are on the way, along with some more photos.<br /><br />Tour has finished and I&#8217;m back in London after two awesome days in Amsterdam, have to get my washing done and a few other bits and pieces but expect the last few days of the trip to be updated here in the near future</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2007/04/im-still-alive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photos updated</title>
		<link>http://blog.tdack.com/2007/04/photos-updated/</link>
		<comments>http://blog.tdack.com/2007/04/photos-updated/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 10:34:00 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[contiki]]></category>

		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/2007/04/photos-updated/</guid>
		<description><![CDATA[Just a quick one, I&#8217;ve managed to upload a batch of photos.  Haven&#8217;t got any descriptions on them yet but they are from Rome onwards.Still have another batch to get uploaded when I can get my iPod working again, damn thing has decided it doesn&#8217;t want to play any more.
]]></description>
			<content:encoded><![CDATA[<p>Just a quick one, I&#8217;ve managed to upload a batch of photos.  Haven&#8217;t got any descriptions on them yet but they are from Rome onwards.<br /><br />Still have another batch to get uploaded when I can get my iPod working again, damn thing has decided it doesn&#8217;t want to play any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2007/04/photos-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contiki Day 16</title>
		<link>http://blog.tdack.com/2007/04/contiki-day-16/</link>
		<comments>http://blog.tdack.com/2007/04/contiki-day-16/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 10:26:00 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[austria]]></category>

		<category><![CDATA[contiki]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[vienna]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/2007/04/contiki-day-16/</guid>
		<description><![CDATA[Spent the day wandering around Vienna today.  Visited a schnapps museum of sorts, tried some of the local product and then off to dinner.
]]></description>
			<content:encoded><![CDATA[<p>Spent the day wandering around Vienna today.  Visited a schnapps museum of sorts, tried some of the local product and then off to dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2007/04/contiki-day-16/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
