<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troy's Random Ramblings &#187; Computers</title>
	<atom:link href="http://blog.tdack.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tdack.com</link>
	<description>... stuff about, well, stuff ...</description>
	<lastBuildDate>Wed, 05 Nov 2008 08:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quartz Trickery with OS X</title>
		<link>http://blog.tdack.com/2008/10/quartz-trickery-with-os-x/</link>
		<comments>http://blog.tdack.com/2008/10/quartz-trickery-with-os-x/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:41:36 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[Quartz]]></category>
		<category><![CDATA[Quartz Composer]]></category>
		<category><![CDATA[Screencast]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/?p=170</guid>
		<description><![CDATA[Here&#8217;s a short clip that shows some of the nifty, but useless, things that you can do with OS X and Quartz&#8230;.


    
    
    
    
    
    
    
    

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short clip that shows some of the nifty, but useless, things that you can do with OS X and Quartz&#8230;.</p>

<p><object width="960" height="540" classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab">
    <param name="src" value="http://blog.tdack.com/wp-content/uploads/2008/10/october-poster.jpg" />
    <param name="href" value="http://blog.tdack.com/wp-content/uploads/2008/10/october.mov" />
    <param name="target" value="myself" />
    <param name="controller" value="false" />
    <param name="autoplay" value="false" />
    <param name="scale" value="aspect" />
    <embed width="960" height="540" type="video/quicktime" pluginspage="http://www.apple.com/quicktime/download/"
        src="http://blog.tdack.com/wp-content/uploads/2008/10/october-poster.jpg"
        href="http://blog.tdack.com/wp-content/uploads/2008/10/october.mov"
        target="myself"
        controller="false"
        autoplay="false"
        scale="aspect">
    </embed>
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2008/10/quartz-trickery-with-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.tdack.com/wp-content/uploads/2008/10/october.mov" length="81" type="video/quicktime" />
		</item>
		<item>
		<title>iCal  Google Calendar</title>
		<link>http://blog.tdack.com/2008/07/ical-google-calendar/</link>
		<comments>http://blog.tdack.com/2008/07/ical-google-calendar/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 08:22:35 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ical]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://blog.tdack.com/?p=139</guid>
		<description><![CDATA[
The easiest way to share your calendar between multiple Mac computers is here. &#160;Just head on over to&#160;http://www.google.com/support/calendar/bin/answer.py?answer=99358&#160;and follow the steps. &#160;In no time at all you will have your Google Calendar entries showing up in iCal.
]]></description>
			<content:encoded><![CDATA[<div>

The easiest way to share your calendar between multiple Mac computers is here. &nbsp;Just head on over to&nbsp;<a href="http://www.google.com/support/calendar/bin/answer.py?answer=99358">http://www.google.com/support/calendar/bin/answer.py?answer=99358</a>&nbsp;and follow the steps. &nbsp;In no time at all you will have your Google Calendar entries showing up in iCal.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2008/07/ical-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internode Usage Meter Widget</title>
		<link>http://blog.tdack.com/2005/11/internode-usage-meter-widget-2/</link>
		<comments>http://blog.tdack.com/2005/11/internode-usage-meter-widget-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2005 09:23:19 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.tkdack.com/?p=85</guid>
		<description><![CDATA[Internode Usage Meter Widget updated.

Now shows IP address on front of widget.

See http://blog.tkdack.com/dashboard
]]></description>
			<content:encoded><![CDATA[<p>Internode Usage Meter Widget updated.</p>

<p>Now shows IP address on front of widget.</p>

<p>See http://blog.tkdack.com/dashboard</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2005/11/internode-usage-meter-widget-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iChat to MSN Through Jabber</title>
		<link>http://blog.tdack.com/2005/05/ichat-to-msn-through-jabber/</link>
		<comments>http://blog.tdack.com/2005/05/ichat-to-msn-through-jabber/#comments</comments>
		<pubDate>Tue, 17 May 2005 11:57:17 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA['Net]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.tkdack.com/archives/2005/05/17/ichat-to-msn-through-jabber/</guid>
		<description><![CDATA[All Forces has a very in depth spiel on how to connect »iChat to MSN through Jabber.

Follow the comprehensive instructions and in no time at all you&#8217;ll be using iChat to connect to your MSN, Yahoo and other IM accounts.
]]></description>
			<content:encoded><![CDATA[<p>All Forces has a very in depth spiel on how to connect <a href="http://allforces.com/2005/05/06/ichat-to-msn-through-jabber/">»iChat to MSN through Jabber</a>.</p>

<p>Follow the comprehensive instructions and in no time at all you&#8217;ll be using iChat to connect to your MSN, Yahoo and other IM accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2005/05/ichat-to-msn-through-jabber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Desktop Setup</title>
		<link>http://blog.tdack.com/2005/05/desktop-setup/</link>
		<comments>http://blog.tdack.com/2005/05/desktop-setup/#comments</comments>
		<pubDate>Mon, 09 May 2005 07:36:16 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.tkdack.com/archives/2005/05/09/image005jpg/</guid>
		<description><![CDATA[My desktop setup
]]></description>
			<content:encoded><![CDATA[<p><div class="flickrEmailPost"><a href="http://www.flickr.com/photos/troydack/13061188/" title="My Desktop Setup"><img src="http://photos11.flickr.com/13061188_c8d3dcb3da_t.jpg" alt="Image005.jpg" class="flickrEmailImage" /></a></div><p>My desktop setup</p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2005/05/desktop-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogmail -&gt; Wordpress</title>
		<link>http://blog.tdack.com/2005/05/blogmail-wordpress/</link>
		<comments>http://blog.tdack.com/2005/05/blogmail-wordpress/#comments</comments>
		<pubDate>Tue, 03 May 2005 04:38:39 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.tkdack.com/archives/2005/05/03/blogmail-wordpress/</guid>
		<description><![CDATA[Well I can&#8217;t work this one out.

Wordpress supports the metaWeblog API for XML-RPC, it even has an implementation of the newMediaObject method.

However it seems that my python script that is trying to send a Base64 encoded image to the newMediaObject method isn&#8217;t working.

Initial investigations looks like the Base64 encoding isn&#8217;t being decoded on the other [...]]]></description>
			<content:encoded><![CDATA[<p>Well I can&#8217;t work this one out.</p>

<p>Wordpress supports the metaWeblog API for XML-RPC, it even has an implementation of the newMediaObject method.</p>

<p>However it seems that my python script that is trying to send a Base64 encoded image to the newMediaObject method isn&#8217;t working.</p>

<p>Initial investigations looks like the Base64 encoding isn&#8217;t being decoded on the other end.  Now I&#8217;m not sure why that is happening, but it is a bit annoying.</p>

<p>Well, adding a base64_decode to the newMediaObject method in the Wordpress xmlrpc.php file seems to have done the trick.  Now I just have to find out where the problem lies, either in the Wordpress XML-RPC server implementation, or in the Python XML-RPC client implementation.</p>

<p>Next on the list is to try and get the actual XML that is sent from the python script to the server and see what it says about Base64 encoding.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2005/05/blogmail-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mousey, mousey, mousey&#8230;.</title>
		<link>http://blog.tdack.com/2005/05/mousey-mousey-mousey-4/</link>
		<comments>http://blog.tdack.com/2005/05/mousey-mousey-mousey-4/#comments</comments>
		<pubDate>Tue, 03 May 2005 04:36:43 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.tkdack.com/archives/2005/05/03/mousey-mousey-mousey-4/</guid>
		<description><![CDATA[Just a little snap to make sure that the blogmail
script is still working as advertised.

The picture is the mouse that I&#8217;ve got for my Powerbook.  It cost me
a whole $10 at the computer markets in Melbourne, best $10 I&#8217;ve spent
in ages, it&#8217;s a great little mouse.  It has an LED inside that
continuously changes [...]]]></description>
			<content:encoded><![CDATA[<p><a href='/images/images/03May05/143603_Image001.jpg'><img class='alignright' src='/images/images/03May05/thumbs/143603_Image001.jpg' /></a>Just a little snap to make sure that the <a href="/blogmail">blogmail</a>
script is still working as advertised.</p>

<p>The picture is the mouse that I&#8217;ve got for my Powerbook.  It cost me
a whole $10 at the computer markets in Melbourne, best $10 I&#8217;ve spent
in ages, it&#8217;s a great little mouse.  It has an LED inside that
continuously changes colour.  It cycles through about six different
colours: red, green, cyan, purple, blue and yellow.  Bit cheesy, but
cute none the less.</p>

<p>Pity the camera on my phone isn&#8217;t the best quality, but then if you
want a good quality camera you don&#8217;t buy a phone I suppose.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2005/05/mousey-mousey-mousey-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess-the-google</title>
		<link>http://blog.tdack.com/2005/05/guess-the-google/</link>
		<comments>http://blog.tdack.com/2005/05/guess-the-google/#comments</comments>
		<pubDate>Mon, 02 May 2005 09:19:40 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA['Net]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.tkdack.com/archives/2005/05/02/guess-the-google/</guid>
		<description><![CDATA[Guess-the-google, a horribly addictive little game that presents you with 20 images from Google Images search and you have to try and guess what keyword was used to produce the images returned by the search.

It&#8217;s not as easy as it seems.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://grant.robinson.name/projects/guess-the-google/">Guess-the-google</a>, a horribly addictive little game that presents you with 20 images from Google <a href="http://images.google.com">Images</a> search and you have to try and guess what keyword was used to produce the images returned by the search.</p>

<p>It&#8217;s not as easy as it seems.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2005/05/guess-the-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Design</title>
		<link>http://blog.tdack.com/2005/05/re-design/</link>
		<comments>http://blog.tdack.com/2005/05/re-design/#comments</comments>
		<pubDate>Sun, 01 May 2005 10:20:13 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA['Net]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.tkdack.com/archives/2005/05/01/re-design/</guid>
		<description><![CDATA[After spending a few hours browsing through Stock Exchange I decided to change the look of this site slightly.
Now every time that you reload this page you&#8217;ll get a new image at the top, there&#8217;s about 15 or 20 of them.
Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>After spending a few hours browsing through <a href="http://www.sxc.hu/">Stock Exchange</a> I decided to change the look of this site slightly.
Now every time that you reload this page you&#8217;ll get a new image at the top, there&#8217;s about 15 or 20 of them.
Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2005/05/re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapher</title>
		<link>http://blog.tdack.com/2005/04/grapher/</link>
		<comments>http://blog.tdack.com/2005/04/grapher/#comments</comments>
		<pubDate>Thu, 28 Apr 2005 12:48:17 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.tkdack.com/archives/2005/04/28/grapher/</guid>
		<description><![CDATA[Just look what the new Grapher application in Tiger (Mac OS X.4) can do.  Pretty tricky stuff.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/troydack/11315033/" title="Photo Sharing"><img src="http://photos9.flickr.com/11315033_d6c995ed8f_t.jpg" width="100" height="77" alt="Grapher" class="alignleft"/></a>Just look what the new Grapher application in Tiger (Mac OS X.4) can do.  Pretty tricky stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tdack.com/2005/04/grapher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
