Dave’s Belgian Ale
| Dates |
| Date Brewed: | 27 Jul 2008 | Date Racked: | 27 Jul 2008 |
| Date Packaged: | 27 Jul 2008 | Date Ready: | 27 Jul 2008 |
Selected Style and BJCP Guidelines
18E-Belgian Strong Ale-Belgian Strong Dark Ale
| Minimum OG: | 1.075 SG | Maximum OG: | 1.110 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.024 SG |
| Minimum IBU: | 20 IBU | Maximum IBU: | 35 IBU |
| Minimum Color: | 30.6 EBC | Maximum Color: | 51.8 EBC |
Recipe Overview
| Target Wort Volume Before Boil: | 10.00 l | Actual Wort Volume Before Boil: | 10.00 l |
| Target Wort Volume After Boil: | 8.00 l | Actual Wort Volume After Boil: | 7.00 l |
| Target Volume Transferred: | 8.00 l | Actual Volume Transferred: | 7.00 l |
| Target Volume At Pitching: | 21.00 l | Actual Volume At Pitching: | 21.00 l |
| Target Volume Of Finished Beer: | 19.00 l | Actual Volume Of Finished Beer: | 19.00 l |
| Target Pre-Boil Gravity: | 1.028 SG | Actual Pre-Boil Gravity: | 1.030 SG |
| Target OG: | 1.079 SG | Actual OG: | 1.072 SG |
| Target FG: | 1.010 SG | Actual FG: | 1.013 SG |
| Target Apparent Attenuation:: | 86.2 % | Actual Apparent Attenuation: | 81.0 % |
| Target ABV: | 9.2 % | Actual ABV: | 7.9 % |
| Target ABW: | 7.2 % | Actual ABW: | 6.2 % |
| Target IBU (using Tinseth): | 23.9 IBU | Actual IBU: | 26.9 IBU |
| Target Color (using Morey): | 40.0 EBC | Actual Color: | 40.0 EBC |
| Target Mash Efficiency: | 75.0 % | Actual Mash Efficiency: | 40.2 % |
| Target Fermentation Temp: | 18 degC | Actual Fermentation Temp: | 18 degC |
Fermentables
| Ingredient | Amount | % | MCU | When |
| German Melanoidin Malt | 1.000 kg | 18.2 % | 10.3 | In Mash/Steeped |
| Belgian CaraPilsner Malt | 0.300 kg | 5.5 % | 1.2 | In Mash/Steeped |
| Extract - Light Liquid Malt Extract | 3.000 kg | 54.5 % | 4.1 | Start Of Boil |
| Sugar - Corn Sugar/Dextrose (Dry) | 0.700 kg | 12.7 % | 0.0 | Start Of Boil |
| Sugar - Candi Sugar Amber | 0.500 kg | 9.1 % | 14.9 | Start Of Boil |
Hops
| Variety | Alpha | Amount | IBU | Form | When |
| Slovenian Styrian Goldings | 4.5 % | 70 g | 16.0 | Loose Pellet Hops | First Wort Hopped |
| Slovenian Styrian Goldings | 4.5 % | 40 g | 4.2 | Loose Pellet Hops | 15 Min From End |
| Czech Saaz | 3.0 % | 40 g | 2.8 | Loose Pellet Hops | 15 Min From End |
| Czech Saaz | 3.0 % | 30 g | 0.9 | Loose Pellet Hops | 5 Min From End |
Other Ingredients
| Ingredient | Amount | When |
| Irish Moss | 15 g | In Boil |
Yeast
DCL T-58-SafBrew
Mash Schedule
| Mash Type: | Extract with Steeped Grains |
| Schedule Name: | No Chosen Schedule |

Entries (RSS)